Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Ashes of Creation
Once Human
Conan Exiles
Guild Wars
Valheim
Baldur's Gate 3
Helldivers II
Throne and Liberty
Pax Dei
Dune Awakening
Soulmask
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,326 Members:
14,047 Characters:
11,709 Items:

Gaiscioch Apothecary Store

Item Item Type Level Skill Required  Cost Request Item
Greater Blessed Augment Materials 0 300 32
Greater Clever Augment Materials 0 300 32
Greater Nimble Augment Materials 0 300 32
Greater Mighty Augment Materials 0 300 32
Greater Rugged Augment Materials 0 300 32
Greater Nefarious Augment Materials 0 300 32
Pure Vengeancestone Materials 0 300 33
Major Mighty Augment Materials 0 225 88
Major Blessed Augment Materials 0 225 88
Major Nimble Augment Materials 0 225 88
Major Rugged Augment Materials 0 225 88
Major Clever Augment Materials 0 225 88
Major Nefarious Augment Materials 0 225 88
Excellent Blessed Augment Materials 0 300 528
Excellent Clever Augment Materials 0 300 528
Excellent Mighty Augment Materials 0 300 528
Excellent Nefarious Augment Materials 0 300 528
Excellent Nimble Augment Materials 0 300 528
Excellent Rugged Augment Materials 0 300 528
Stellar Nimble Augment Materials 300 375 978
Stellar Blessed Augment Materials 300 375 978
Stellar Nefarious Augment Materials 300 375 978
Stellar Mighty Augment Materials 300 375 978
Stellar Rugged Augment Materials 300 375 978
Stellar Clever Augment Materials 300 375 978
Empyrean Nimble Augment Materials 0 300 1,110
Empyrean Rugged Augment Materials 0 300 1,110
Empyrean Clever Augment Materials 0 300 1,110
Empyrean Mighty Augment Materials 0 300 1,110
Empyrean Blessed Augment Materials 0 300 1,110
Empyrean Nefarious Augment Materials 0 300 1,110
Item Item Type Level Skill Required  Cost Request Item
Glorified Mana Potion Consumable 50 300 41
Glorified Healing Potion Consumable 50 300 44
Grand Fireworks Consumable 30 170 50
Mighty Quickening Brew Consumable 40 230 73
Stellar Wellspring of Earth Resistance Consumable 57 375 118
Stellar Wellspring of Death Resistance Consumable 57 375 120
Stellar Wellspring of Life Resistance Consumable 57 375 120
Stellar Wellspring of Fire Resistance Consumable 57 375 163
Stellar Wellspring of Air Resistance Consumable 57 375 170
Stellar Wellspring of Water Resistance Consumable 57 375 178
Steller Prismatic Wellspring Consumable 57 375 452
Item Item Type Level Skill Required  Cost Request Item
Green Potion Bottle Decoration 0 60 19
Potionmaker's Cabinet Decoration 0 120 24
Red Velvet Chair Decoration 0 180 48
End Table Decoration 0 240 57
Mahogany Bookcase Decoration 0 300 67
Stasis Tube Decoration 0 360 155
Item Item Type Level Skill Required  Cost Request Item
Cyan Dye Consumable 1 10 8
Dark Cyan Dye Consumable 1 50 10
Dark Seafoam Green Dye Consumable 1 110 20
Light Seafoam Green Dye Consumable 1 110 20
Dark Sky Blue Dye Consumable 1 190 25
Light Magenta Dye Consumable 1 250 28
Seafoam Green Dye Consumable 1 90 30
Light Sky Blue Dye Consumable 1 170 30
Magenta Dye Consumable 1 230 33
Sky Blue Dye Consumable 1 160 38
Dark Magenta Dye Consumable 1 270 60
Black Dye Consumable 1 290 63
White Dye Consumable 1 290 122
Item Item Type Level Skill Required  Cost Request Item
Inert Shard Materials 50 300 2
Shard Fragments Materials 0 0 2
Inert Stone Materials 50 300 4
Stone Fragments Materials 0 0 4
Inert Prism Materials 50 300 6
Inert Crystal Materials 50 300 8
Crystal Fragments Materials 0 0 8
Inert Gem Materials 50 300 10
Gem Fragments Materials 0 0 10
Item Item Type Level Skill Required  Cost Request Item
Lesser Healing Potion Consumable 1 1 3
Lesser Mana Potion Consumable 1 1 3
Minor Healing Potion Consumable 5 30 3
Minor Mana Potion Consumable 5 40 3
Minor Explosive Philter Consumable 5 20 5
Minor Venom Philter Consumable 5 30 5
Defense Serum Consumable 10 70 5
Healing Tonic Consumable 10 80 5
Bottle of Lifeleech Consumable 10 60 5
Mana Tonic Consumable 10 80 5
Endurance Serum Consumable 10 70 7
Basic Mana Tonic Consumable 20 140 7
Dexterity Serum Consumable 10 60 8
Warding Potion Consumable 10 60 8
Healing Potion Consumable 15 100 8
Mana Potion Consumable 15 100 8
Greater Mana Tonic Consumable 30 190 8
Wisdom Serum Consumable 10 60 9
Explosive Philter Consumable 15 90 9
Heroic Healing Tonic Consumable 50 280 9
Heroic Mana Tonic Consumable 50 290 9
Strength Serum Consumable 10 50 10
Basic Healing Tonic Consumable 20 140 10
Basic Healing Potion Consumable 25 150 10
Basic Mana Potion Consumable 25 150 10
Greater Venom Philter Consumable 35 210 10
Greater Mana Potion Consumable 35 200 10
Stellar Mana Potion Consumable 53 355 10
Excellent Healing Potion Consumable 51 290 10
Excellent Mana Tonic Consumable 51 320 10
Stellar Healing Tonic Consumable 53 365 12
Venom Philter Consumable 15 90 13
Basic Explosive Philter Consumable 25 150 13
Greater Bottle of Tricks Consumable 1 150 13
Greater Healing Tonic Consumable 30 190 13
Greater Holy Warding Potion Consumable 35 210 13
Greater Unholy Warding Potion Consumable 35 210 13
Intelligence Serum Consumable 10 50 14
Basic Endurance Serum Consumable 20 130 14
Basic Defense Serum Consumable 20 130 14
Greater Healing Potion Consumable 35 200 14
Mighty Healing Tonic Consumable 40 250 14
Mighty Mana Potion Consumable 45 250 14
Agility Serum Consumable 10 70 14
Mighty Philter of Power Consumable 45 260 14
Basic Intelligence Serum Consumable 20 110 15
Basic Dexterity Serum Consumable 20 120 15
Basic Warding Potion Consumable 20 120 15
Mighty Healing Potion Consumable 45 250 15
Panacea Consumable 50 300 15
Greater Explosive Philter Consumable 35 210 15
Greater Flame Warding Potion Consumable 30 180 15
Greater Tidal Warding Potion Consumable 30 180 15
Greater Titan Warding Potion Consumable 30 180 15
Greater Zephyr Warding Potion Consumable 30 180 15
Basic Strength Serum Consumable 20 110 18
Basic Wisdom Serum Consumable 20 120 18
Basic Venom Philter Consumable 25 150 18
Basic Philter of Vigor Consumable 25 160 18
Basic Philter of Restoration Consumable 25 160 18
Greater Warding Potion Consumable 30 180 18
Mighty Flame Warding Potion Consumable 40 240 18
Mighty Tidal Warding Potion Consumable 40 240 18
Mighty Titan Warding Potion Consumable 40 240 18
Mighty Zephyr Warding Potion Consumable 40 240 18
Stellar Healing Potion Consumable 53 355 18
Stellar Mana Tonic Consumable 53 365 18
Excellent Mana Potion Consumable 51 300 18
Excellent Healing Tonic Consumable 51 310 18
Excellent Warding Potion Consumable 51 340 18
Stellar Warding Potion Consumable 53 375 18
Greater Endurance Serum Consumable 30 190 19
Greater Defense Serum Consumable 30 190 19
Greater Wisdom Serum Consumable 30 180 20
Greater Dexterity Serum Consumable 30 180 20
Mighty Defense Serum Consumable 40 250 22
Excellent Explosive Philter Consumable 51 325 22
Mighty Endurance Serum Consumable 40 250 23
Mighty Warding Potion Consumable 40 240 23
Greater Philter of Restoration Consumable 35 200 23
Mighty Explosive Philter Consumable 45 270 24
Mighty Philter of Vigor Consumable 45 260 24
Excellent Enduring Vial Consumable 51 320 24
Excellent Philter of Restoration Consumable 51 325 24
Greater Bottle of Critical Strikes Consumable 30 160 25
Heroic Philter of Vigor Consumable 50 300 25
Heroic Philter of Restoration Consumable 50 300 25
Elixir of Impunity Consumable 50 300 25
Basic Agility Serum Consumable 20 130 25
Greater Philter of Vigor Consumable 35 200 25
Greater Strength Serum Consumable 30 170 25
Excellent Dexterity Serum Consumable 51 330 25
Excellent Defense Serum Consumable 51 340 25
Excellent Wisdom Serum Consumable 51 345 25
Greater Bottle of Spellstrikes Consumable 30 160 27
Mighty Philter of Restoration Consumable 45 260 27
Mighty Dexterity Serum Consumable 40 240 27
Excellent Strength Serum Consumable 51 360 27
Mighty Venom Philter Consumable 45 270 28
Mighty Wisdom Serum Consumable 40 240 28
Brew of the Abyssal Apprentice Consumable 8 300 28
Excellent Agility Serum Consumable 51 370 28
Mighty Strength Serum Consumable 40 230 29
Mighty Intelligence Serum Consumable 40 230 30
Heroic Warding Potion Consumable 50 300 30
Mighty Enduring Vial Consumable 50 270 33
Mighty Powersurge Vial Consumable 50 270 33
Mighty Fortified Vial Consumable 50 270 33
Greater Intelligence Serum Consumable 30 170 33
Excellent Fortified Vial Consumable 51 320 34
Stellar Philter of Restoration Consumable 51 370 34
Mighty Bottle of Critical Strikes Consumable 40 220 35
Greater Agility Serum Consumable 30 190 35
Basic Philter of Power Consumable 25 160 35
Excellent Endurance Serum Consumable 51 320 35
Excellent Venom Philter Consumable 51 325 35
Mighty Bottle of Spellstrikes Consumable 40 220 37
Heroic Bottle of Spellstrikes Consumable 50 270 37
Mighty Mana Tonic Consumable 40 250 40
Legendary Bottle of Critical Strikes Consumable 50 300 40
Legendary Bottle of Spellstrikes Consumable 50 300 40
Excellent Powersurge Vial Consumable 51 330 40
Mighty Agility Serum Consumable 40 250 41
Curse Elixir Consumable 45 270 41
Growth Brew Consumable 1 260 41
Heroic Bottle of Critical Strikes Consumable 50 270 42
Heroic Healing Philter Consumable 50 300 43
Excellent Brightsurge Vial Consumable 51 330 43
Basic Healing Philter Consumable 20 110 45
Excellent Manasurge Vial Consumable 51 320 45
Greater Philter of Power Consumable 35 210 49
Excellent Intelligence Serum Consumable 51 350 50
Heroic Philter of Power Consumable 50 300 54
Poison Elixir Consumable 25 130 55
Exalted Bottle of Tricks Consumable 50 300 58
Heroic Spiritshatter Vial Consumable 50 280 62
Heroic Powersurge Vial Consumable 50 300 62
Heroic Enduring Vial Consumable 50 300 62
Heroic Heartshatter Vial Consumable 50 280 62
Heroic Fortified Vial Consumable 50 300 62
Legendary Philter of Power Consumable 50 300 63
Heroic Rootcatch Brew Consumable 50 290 65
Stellar Enduring Vial Consumable 53 375 68
Heroic Flame Warding Potion Consumable 50 300 69
Heroic Tidal Warding Potion Consumable 50 300 69
Heroic Titan Warding Potion Consumable 50 300 69
Heroic Zephyr Warding Potion Consumable 50 300 69
Mighty Holy Warding Potion Consumable 45 260 69
Mighty Unholy Warding Potion Consumable 45 260 69
Stellar Fortified Vial Consumable 53 375 70
Greater Healing Philter Consumable 30 170 72
Stellar Powersurge Vial Consumable 53 375 73
Stellar Brightsurge Vial Consumable 53 375 73
Stellar Manasurge Vial Consumable 53 375 74
Excellent Bottle of Critical Strikes Consumable 51 375 74
Excellent Healing Philter Consumable 53 325 75
Stellar Anti-Planar Power Potion Consumable 57 375 75
Excellent Bottle of Spellstrikes Consumable 51 375 77
Stellar Healing Philter Consumable 57 370 88
Vial of Water Resistance Consumable 50 280 114
Vial of Fire Resistance Consumable 50 280 114
Vial of Air Resistance Consumable 50 280 114
Vial of Death Resistance Consumable 50 280 114
Vial of Earth Resistance Consumable 50 280 114
Vial of Life Resistance Consumable 50 280 114
Mighty Brightsurge Vial Consumable 50 270 122
Mighty Manasurge Vial Consumable 50 270 122
Heroic Manasurge Vial Consumable 50 300 122
Heroic Brightsurge Vial Consumable 50 300 168
Visionary Healing Potion Consumable 65 0 178
Visionary Mana Potion Consumable 65 0 178
Sheepish Concoction Consumable 1 250 187
Visionary Healing Tonic Consumable 66 0 233
Visionary Mana Tonic Consumable 66 0 233
Visionary Dexterity Serum Consumable 66 0 254
Visionary Intelligence Serum Consumable 66 0 254
Visionary Agility Serum Consumable 67 0 270
Visionary Defense Serum Consumable 67 0 270
Visionary Endurance Serum Consumable 67 0 270
Prophetic Healing Tonic Consumable 70 0 295
Prophetic Mana Tonic Consumable 70 0 299
Visionary Bottle of Critical Strikes Consumable 67 0 308
Visionary Bottle of Spellstrikes Consumable 67 0 308
Prophetic Healing Potion Consumable 70 0 353
Prophetic Mana Potion Consumable 70 0 353
Visionary Warding Potion Consumable 67 0 365
Prophetic Dexterity Serum Consumable 70 0 455
Prophetic Intelligence Serum Consumable 70 0 455
Prophetic Bottle of Critical Strikes Consumable 70 0 465
Prophetic Bottle of Spellstrikes Consumable 70 0 465
Prophetic Agility Serum Consumable 70 0 509
Prophetic Defense Serum Consumable 70 0 509
Prophetic Endurance Serum Consumable 70 0 509
Prophetic Warding Potion Consumable 70 0 524
Prophetic Strength Serum Consumable 70 525 1,350
Prophetic Powersurge Vial Consumable 70 525 1,809
Prophetic Brightsurge Vial Consumable 70 525 1,809
Prophetic Enduring Vial Consumable 70 525 1,834
Prophetic Fortified Vial Consumable 70 525 1,834
Item Item Type Level Skill Required  Cost Request Item
Prism Fragments Materials 0 0 6
Catalytic Essence Materials 50 300 14
Catalytic Dust Materials 57 375 23
Inert Fragments Materials 0 300 54
Immaculate Inert Fragments Materials 0 375 120
Item Item Type Level Skill Required  Cost Request Item
Vigor Seal 40 230 83
Weight Seal 52 315 128
Hulk Seal 56 345 137
Drive Seal 60 375 165
Tenacity Seal 50 280 210
Force Seal 60 375 483
Brawn Seal 50 300 775
Overwhelming Might Seal 50 300 1,894
Defined Physique Seal 60 375 5,268
[0.4546]