<rss version="2.0">
<channel>
    <title>The Gaiscioch Family News</title>
    <link>http://www.gaisciochnaanu.com/</link>
    <description>The latest news about the Gaiscioch family.</description>
    <language>en-us</language>
	<managingEditor>bfoley@gaisciochnaanu.com (Benjamin Foley)</managingEditor>
	<lastBuildDate>Fri, 24 May 2013 18:51:35 PDT</lastBuildDate>
	<copyright>Copyright 2013 By Benjamin Foley. All rights reserved.</copyright>

	<image>
    	<title>The Gaiscioch Family</title>
    	<url>http://www.gaisciochnaanu.com/images/logo_60x60.gif</url>
    	<link>http://www.gaisciochnaanu.com/</link>
    	<width>60</width>
    	<height>60</height>
	</image>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130524045449</guid>
		<title>Pookha Is Awarded The Rank Of Seaimpin</title>
		<description>Pookha is known as  and Nidircc. Pookha has lead the family in victory over 589 WvW Defenses, 569 Supply Camps, 129 Towers, 94 Captures, 94 Defenses, 85 Family Events, 80 Ally Camps, 65 Dungeon Stages, 58 Assassinations, 55 Explorable Dungeon Stages, 51 Keeps, 26 Assaults, 14 Story Dungeons, 11 Explorable Dungeons, 4 Castles,  and 4 Orb Captures.  They have participated in victories over 624 Supply Camps, 298 WvW Defenses, 136 Towers, 93 Defenses, 83 Family Events, 78 Assassinations, 56 Explorable Dungeon Stages, 46 Assaults, 43 Keeps, 28 Dungeon Stages, 24 Brawls, 20 Captures, 12 Ally Camps, 10 Gather Missions, 9 Story Dungeons, 8 Explorable Dungeons, 5 Castles, 3 Sabotage Events, 3 Assists, 2 Temples,  and 1 Epic Creature by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Seaimpin.</description>
		<link>http://www.gaisciochnaanu.com/member/Pookha/</link>
		<pubDate>Fri, 24 May 2013 04:54:49 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130524045444</guid>
		<title>Calliy's Hard Work Earns Them The Seaimpin Title</title>
		<description>Calliy is known as Ayah,  and Calliy. Calliy has lead the family in victory over 122 Boss Creatures, 23 Family Events, 21 Expert Dungeons, 8 Rive Hunts, 4 Elite Creatures,  and 1 Dungeons.  They have participated in victories over 596 Boss Creatures, 123 Family Events, 79 Expert Dungeons, 41 Minor Rifts, 11 Raid Dungeons, 7 Major Rifts, 6 Rive Hunts, 6 Dungeons, 3 Master Dungeons, 2 Expert Rifts, 2 Raid Rifts,  and 2 Elite Creatures by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Seaimpin.</description>
		<link>http://www.gaisciochnaanu.com/member/Calliy/</link>
		<pubDate>Fri, 24 May 2013 04:54:44 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130524045441</guid>
		<title>The Gaisicoch Celebrate As PRiSMATiK Becomes A Gaisgeach</title>
		<description>PRiSMATiK is known as Empress Titania, Kdah Se Oy, Kdah Souldevourer, Kdah Tome, Kiraitlyn, Luxakor,  and Prismatik.   They have participated in victories over 390 Supply Camps, 145 Explorable Dungeon Stages, 129 Assassinations, 126 Defenses, 117 Family Events, 111 WvW Defenses, 109 Guild Bounties, 69 Towers, 62 Assaults, 51 Dungeon Stages, 35 Sabotage Events, 31 Keeps, 29 Explorable Dungeons, 27 Brawls, 20 Gather Missions, 17 Assists, 15 Captures, 11 Story Dungeons, 9 Epic Creature, 7 Ally Camps, 4 Structured PvP Conquests, 2 Guild Treks, 2 Guild Rushes, 2 Champion Creature,  and 1 Guild Challenges by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Gaisgeach.</description>
		<link>http://www.gaisciochnaanu.com/member/PRiSMATiK/</link>
		<pubDate>Fri, 24 May 2013 04:54:41 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130524045439</guid>
		<title>Soren's Hard Work Earns Them The Saighdear Title</title>
		<description>Soren is known as Azzinike,  and Soren Shepard.   They have participated in victories over 129 Supply Camps, 99 Assassinations, 66 Defenses, 50 Assaults, 31 Brawls, 28 Family Events, 28 WvW Defenses, 23 Towers, 18 Gather Missions, 15 Explorable Dungeon Stages, 12 Assists, 10 Keeps, 9 Champion Creature, 8 Captures, 8 Sabotage Events, 3 Explorable Dungeons, 2 Ally Camps, 1 Guild Rushes, 1 Epic Creature,  and 1 Guild Bounties by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Saighdear.</description>
		<link>http://www.gaisciochnaanu.com/member/Soren/</link>
		<pubDate>Fri, 24 May 2013 04:54:39 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130524045433</guid>
		<title>SK Becomes A Freiceadan</title>
		<description>SK is known as Alexandra Albus, Alyssa Albus, Andrea Artus, Bridget Vix, Lauren Albus, Rawrr Brokenfang, Vivian Albus,  and William Albus.   They have participated in victories over 79 Supply Camps, 22 WvW Defenses, 19 Defenses, 18 Family Events, 13 Assassinations, 12 Towers, 10 Assaults, 8 Dungeon Stages, 6 Keeps, 5 Epic Creature, 5 Guild Rushes, 3 Ally Camps, 3 Sabotage Events, 3 Temples, 2 Guild Bounties, 2 Story Dungeons, 2 Guild Treks, 1 Brawls, 1 Guild Challenges,  and 1 Champion Creature by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Freiceadan.</description>
		<link>http://www.gaisciochnaanu.com/member/SK/</link>
		<pubDate>Fri, 24 May 2013 04:54:33 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130523001202</guid>
		<title>Sekkerhund Becomes A Gaisgeach</title>
		<description>Sekkerhund is known as Baelvara Wannara, Daencyn Wannara, Lollina Wannara, Nelfaar Wannara, Tabitha Wannara,  and Zuulnasta Wannara. Sekkerhund has lead the family in victory over 40 Sabotage Events, 30 Family Events, 25 Explorable Dungeon Stages, 24 Epic Creature, 8 Gather Missions, 7 Defenses, 6 Assassinations, 5 Explorable Dungeons, 4 Assists,  and 2 Assaults.  They have participated in victories over 716 Supply Camps, 246 WvW Defenses, 198 Explorable Dungeon Stages, 149 Family Events, 129 Assassinations, 123 Towers, 116 Defenses, 73 Assaults, 53 Keeps, 42 Brawls, 42 Dungeon Stages, 40 Explorable Dungeons, 27 Gather Missions, 21 Sabotage Events, 19 Assists, 15 Captures, 13 Epic Creature, 12 Guild Bounties, 11 Champion Creature, 11 Guild Rushes, 10 Guild Treks, 9 Story Dungeons, 7 Ally Camps, 3 Guild Challenges,  and 1 Castles by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Gaisgeach.</description>
		<link>http://www.gaisciochnaanu.com/member/Sekkerhund/</link>
		<pubDate>Thu, 23 May 2013 00:12:02 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130523001201</guid>
		<title>Roadin Becomes A Saighdear</title>
		<description>Roadin is known as Elipses, Heliosus, Inconspicuous Me, Ravaanish, Roadin,  and Tindertoy. Roadin has lead the family in victory over 271 Explorable Dungeon Stages, 62 Family Events, 54 Explorable Dungeons, 14 Structured PvP Conquests, 7 Epic Creature, 5 Dungeon Stages,  and 1 Story Dungeons.  They have participated in victories over 135 Explorable Dungeon Stages, 47 Family Events, 42 Dungeon Stages, 27 Explorable Dungeons, 26 Guild Bounties, 20 Assaults, 17 Defenses, 16 Supply Camps, 14 Assassinations, 10 Epic Creature, 9 Champion Creature, 9 Story Dungeons, 7 Towers, 6 Brawls, 4 Temples, 2 Captures, 2 Assists, 1 Gather Missions, 1 Guild Treks,  and 1 WvW Defenses by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Saighdear.</description>
		<link>http://www.gaisciochnaanu.com/member/Roadin/</link>
		<pubDate>Thu, 23 May 2013 00:12:01 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130523001159</guid>
		<title>Crazygusto Is Awarded The Rank Of Saighdear</title>
		<description>Crazygusto is known as Catari Doom, Crazygusto,  and Rodeoclown. Crazygusto has lead the family in victory over 115 Explorable Dungeon Stages, 45 Dungeon Stages, 34 Family Events, 23 Explorable Dungeons,  and 11 Story Dungeons.  They have participated in victories over 121 Explorable Dungeon Stages, 52 Dungeon Stages, 45 Family Events, 33 Guild Bounties, 27 Assassinations, 24 Explorable Dungeons, 22 Defenses, 14 Supply Camps, 12 Story Dungeons, 8 Assaults, 4 WvW Defenses, 4 Assists, 4 Towers, 3 Sabotage Events, 3 Guild Treks, 3 Gather Missions, 2 Epic Creature, 1 Keeps,  and 1 Ally Camps by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Saighdear.</description>
		<link>http://www.gaisciochnaanu.com/member/Crazygusto/</link>
		<pubDate>Thu, 23 May 2013 00:11:59 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130523001158</guid>
		<title>Revimus Is Awarded The Rank Of Lorgair</title>
		<description>Revimus is known as  and Revimus.   They have participated in victories over 15 Explorable Dungeon Stages, 8 Supply Camps, 7 Family Events, 5 WvW Defenses, 5 Defenses, 4 Assassinations, 3 Guild Rushes, 3 Epic Creature, 3 Guild Treks, 3 Explorable Dungeons, 2 Temples, 2 Guild Bounties, 2 Captures, 1 Gather Missions, 1 Assaults, 1 Ally Camps, 1 Guild Challenges,  and 1 Sabotage Events by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Lorgair.</description>
		<link>http://www.gaisciochnaanu.com/member/Revimus/</link>
		<pubDate>Thu, 23 May 2013 00:11:58 PDT</pubDate>
	</item>
    	<item>
		<guid>http://www.gaisciochnaanu.com/?id=20130523001155</guid>
		<title>FenixRisen Has Been Promoted To Muinntir</title>
		<description>FenixRisen is known as  and Fenix Risen.   They have participated in victories over 15 Explorable Dungeon Stages, 5 Family Events, 4 Assassinations, 3 Explorable Dungeons, 3 Epic Creature, 2 Defenses, 2 Captures, 1 Guild Rushes, 1 Assaults, 1 Sabotage Events, 1 Guild Bounties,  and 1 Gather Missions by the side of their family. For their outstanding dedication to the family they have been awarded the rank of Muinntir.</description>
		<link>http://www.gaisciochnaanu.com/member/FenixRisen/</link>
		<pubDate>Thu, 23 May 2013 00:11:55 PDT</pubDate>
	</item>
    </channel>
</rss>