Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Ashes of Creation
Once Human
Conan Exiles
Guild Wars
Valheim
Baldur's Gate 3
Helldivers II
Throne and Liberty
Pax Dei
Dune Awakening
Soulmask
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,326 Members:
14,047 Characters:
11,709 Items:

Gaiscioch Artificing Store

Item Item Type Level Skill Required  Cost Request Item
Tin Lariat Neck 11 30 7
Moonstone Necklace Neck 11 20 9
Copper Lariat Neck 19 70 9
Copper Ring Ring 15 40 9
Tin Choker Neck 11 20 10
Sunstone Gorget Neck 11 30 10
Silver Lariat Neck 26 110 13
Abyssal Opal Necklace Neck 19 60 14
Copper Choker Neck 19 70 15
Iron Ringlet Ring 23 90 15
Chromite Lariat Neck 32 150 15
Iron Ring Ring 23 80 15
Chromite Ringlet Ring 29 130 18
Shimmering Opal Gorget Neck 19 60 18
Chromite Ring Ring 29 120 18
Celestite Signet Ring 26 110 18
Heartstone Signet Ring 26 110 18
Blood Berylite Signet Ring 32 150 20
Heartstone Band Ring 26 110 23
Emerald Signet Ring 32 150 23
Celestite Necklace Neck 26 100 23
Silver Choker Neck 26 110 23
Cobalt Ring Ring 35 150 24
Cobalt Ringlet Ring 35 160 24
Titanium Lariat Neck 44 220 24
Skystone Band Ring 38 180 24
Skystone Signet Ring 38 180 24
Ruby Signet Ring 44 220 24
Sapphire Band Ring 44 220 24
Blood Berylite Band Ring 32 150 25
Keys to the Library Neck 17 50 25
Keys to the Armory Neck 17 50 25
Titanium Ring Ring 41 190 27
Titanium Ringlet Ring 41 200 27
Ruby Gorget Neck 44 210 27
Sapphire Signet Ring 44 220 27
Heartstone Gorget Neck 26 100 28
Emerald Necklace Neck 32 140 28
Chromite Choker Neck 32 150 28
Valeglass Signet Ring 38 180 29
Valeglass Gorget Neck 38 170 29
Carmintium Ring Ring 47 240 30
Skystone Necklace Neck 38 170 32
Ruby Band Ring 44 220 32
Brilliant Diamond Gorget Neck 50 270 33
Carmintium Ringlet Ring 47 250 33
Brilliant Diamond Signet Ring 50 270 33
Lightsbane Diamond Band Ring 50 260 33
Lightsbane Diamond Signet Ring 50 260 33
Sapphire Necklace Neck 44 210 34
Blood Berylite Gorget Neck 32 140 35
Valeglass Band Ring 38 180 37
Gold Choker Neck 38 180 38
Brilliant Diamond Band Ring 50 260 40
Waykeeper's Band Ring 23 90 40
Stonefallen Band Ring 23 90 40
Triple-Knotted Band Ring 26 100 40
Titanium Choker Neck 44 220 43
Lightsbane Diamond Necklace Neck 50 260 43
Platinum Choker Neck 50 270 50
Carmintium Lariat Neck 50 280 50
Silver Pendant Neck 32 100 58
Gold Gorget Neck 38 170 68
Stoic Pendant Neck 38 170 85
Orichalcum Amulet Neck 50 300 92
Platinum Necklace Neck 50 250 95
Heartless Ring Ring 50 300 114
Ornate Steel Choker Neck 50 300 114
Fine Platinum Chain Neck 50 250 120
Band of Spells Ring 50 300 122
Band of Crystallized Mana Ring 50 300 124
Shining Sapphire Ring Ring 50 300 124
Pugilist's Signet Ring 50 300 129
Platinum Gorget Neck 50 250 133
Bound-Flame Ring Ring 50 300 142
Titan's Signet Ring 50 300 146
Talisman of Emphatic Defense Neck 50 300 185
Tourmaline Ring Ring 50 290 189
Enchanted Ruby Pendant Neck 50 300 192
Plaited Cinerium Ring Ring 50 300 195
Dragon Ruby Ring Ring 50 300 202
Ornate Peridot Amulet Neck 50 300 203
Tourmaline Band Ring 50 290 238
Sphalerite Ring Ring 53 330 239
Tourmaline Signet Ring 50 300 240
Dragon Hunter's Iron Ring Ring 50 300 251
Tourmaline Lariat Neck 52 320 283
Tourmaline Choker Neck 51 310 289
Tourmaline Ringlet Ring 50 300 289
Sphalerite Band Ring 53 330 290
Sphalerite Signet Ring 54 340 295
Tourmaline Necklace Neck 52 320 303
Tourmaline Gorget Neck 51 310 330
Sphalerite Ringlet Ring 54 340 347
Sphalerite Lariat Neck 56 360 363
Sphalerite Necklace Neck 56 360 363
Sphalerite Choker Neck 55 350 369
Vicious Tourmaline Knuckle Ring 52 330 374
Callous Sphalerite Circle Ring 56 370 377
Luminous Tourmaline Treasure Ring 52 330 383
Reinforced Tourmaline Circle Ring 52 330 417
Hardened Sphalerite Knuckle Ring 56 370 417
Sphalerite Gorget Neck 55 350 418
Luminous Sphalerite Treasure Ring 56 370 453
Furious Tourmaline Sigil Neck 51 320 467
Furious Sphalerite Eye Ring 56 370 473
Callous Tourmaline Pendant Neck 51 320 493
Fortified Sphalerite Sigil Neck 55 360 502
Luminous Sphalerite Amulet Neck 55 360 553
Vicious Sphalerite Chain Neck 55 360 598
Spirit-Tempered Signet Ring 50 300 617
Fortified Chrysoprase Ring Ring 57 370 625
Tormentor's Band Ring 50 300 629
Glowing Tempered Orichalcum Amulet Neck 50 300 641
Netherforged Band Ring 50 300 641
Signet of the Stalwart Ring 50 300 641
Reinforced Tempered Orichalcum Band Ring 50 300 641
Luminous Chrysoprase Band Ring 57 370 660
Reinforced Chrysoprase Ringlet Ring 57 370 685
Vicious Chrysoprase Signet Ring 57 370 685
Callous Chrysoprase Choker Neck 60 375 743
Hardened Chrysoprase Knuckle Ring 60 375 785
Luminous Chrysoprase Treasure Ring 60 375 787
Luminous Chrysoprase Necklace Neck 60 375 788
Reinforced Chrysoprase Circle Ring 60 375 792
Furious Chrysoprase Eye Ring 60 375 793
Fortified Chrysoprase Eye Ring 60 375 798
Callous Chrysoprase CIrcle Ring 60 375 812
Vicious Chrysoprase Knuckle Ring 60 375 818
Vicious Chrysoprase Gorget Neck 60 375 860
Atramentium Bangle Earring 66 460 1,063
Atramentium Bauble Earring 66 460 1,063
Atramentium Post Earring 66 460 1,063
Atramentium Stud Earring 66 460 1,063
Carceran Brass Knuckles Ring 50 300 1,227
Carceran Crusader's Fingerguard Ring 50 300 1,227
Carceran Knuckle Ring Ring 50 300 1,227
Carceran Mystic's Insignia Ring 50 300 1,227
Carceran Pinky Ring Ring 50 300 1,227
Carceran Slinker's Insignia Ring 50 300 1,227
Carceran Wizard's Ring Ring 50 300 1,227
Sign of the Keeper Ring 50 300 1,362
Deathbringer Band Ring 50 300 1,582
Signet of the Broken Oath Ring 50 300 1,705
Blood-Forged Signet Ring 50 300 2,027
Ahnkite Ringlet Ring 70 515 3,860
Ahnkite Treasure Ring 70 515 3,860
Ahnkite Eye Ring 70 515 3,860
Ahnkite Signet Ring 70 515 3,860
Ahnkite Bauble Earring 70 510 4,017
Ahnkite Stud Earring 70 510 4,017
Ahnkite Bangle Earring 70 510 4,017
Bolidium Choker Neck 70 525 4,392
Bolidium Necklace Neck 70 525 4,392
Item Item Type Level Skill Required  Cost Request Item
Major Canny Augment Materials 0 225 375
Major Elusive Augment Materials 0 225 375
Greater Elusive Augment Materials 0 300 405
Greater Canny Augment Materials 0 300 415
Major Enlightened Augment Materials 0 225 435
Major Zealous Augment Materials 0 225 435
Major Fanatical Augment Materials 0 225 435
Major Impenetrable Augment Materials 0 225 435
Greater Zealous Augment Materials 0 300 530
Greater Impenetrable Augment Materials 0 300 540
Greater Enlightened Augment Materials 0 300 540
Greater Fanatical Augment Materials 0 300 540
Excellent Canny Augment Materials 0 300 595
Excellent Elusive Augment Materials 0 300 595
Excellent Enlightened Augment Materials 0 300 730
Excellent Fanatical Augment Materials 0 300 730
Excellent Impenetrable Augment Materials 0 300 730
Excellent Zealous Augment Materials 0 300 730
Stellar Canny Augment Materials 300 375 1,128
Stellar Elusive Augment Materials 300 375 1,128
Empyrean Canny Augment Materials 0 300 1,380
Empyrean Elusive Augment Materials 0 300 1,380
Stellar Impenetrable Augment Materials 300 375 1,428
Stellar Enlightened Augment Materials 300 375 1,428
Stellar Zealous Augment Materials 300 375 1,428
Stellar Fanatical Augment Materials 300 375 1,428
Empyrean Impenetrable Augment Materials 0 300 1,515
Empyrean Enlightened Augment Materials 0 300 1,515
Empyrean Zealous Augment Materials 0 300 1,515
Empyrean Fanatical Augment Materials 0 300 1,515
Item Item Type Level Skill Required  Cost Request Item
Glowing Manastone
Usable on: Off Hand
Consumable 13 60 30
Glowing Powerstone
Usable on: Two Handed, One Hand
Consumable 13 60 43
Pulsing Manastone
Usable on: Off Hand
Consumable 23 135 65
Sparkling Manastone
Usable on: Off Hand
Consumable 33 210 85
Sparkling Spellstone
Usable on: Helmet
Consumable 33 210 85
Pulsing Witchstone
Usable on: Two Handed
Consumable 23 135 90
Pulsing Powerstone
Usable on: Two Handed, One Hand
Consumable 23 135 90
Burning Manastone
Usable on: Off Hand
Consumable 43 285 110
Burning Spellstone
Usable on: Helmet
Consumable 43 285 110
Sparkling Witchstone
Usable on: Two Handed
Consumable 33 210 123
Sparkling Powerstone
Usable on: Two Handed, One Hand
Consumable 33 210 123
Burning Witchstone
Usable on: Two Handed
Consumable 43 285 155
Burning Powerstone
Usable on: One Hand, Two Handed
Consumable 43 285 155
Luminescent Manastone
Usable on: Off Hand
Consumable 0 350 160
Luminescent Spellstone
Usable on: Helmet
Consumable 0 350 160
Luminescent Powerstone
Usable on: Two Handed, One Hand
Consumable 0 350 263
Luminescent Witchstone
Usable on: Two Handed
Consumable 0 350 263
Ahnkite Post Earring 70 510 4,017
Item Item Type Level Skill Required  Cost Request Item
Building Block: Wood Cube Decoration 0 60 12
Building Block: Wood Tile Decoration 0 120 27
Building Block: Wood Pole Decoration 0 180 57
Building Block: Wood Rectangle Decoration 0 240 78
Kelari Lamp Decoration 0 360 420
Open Book Decoration 0 300 642
Item Item Type Level Skill Required  Cost Request Item
Gemstone Fragments Materials 0 0 12
Iridescent Powder Materials 0 0 24
Clear Crystal Materials 0 0 36
Glimmering Fragment Materials 0 0 48
Flawless Glimmering Fragment Materials 48 0 100
Flawless Gemstone Remnants Materials 0 375 120
Item Item Type Level Skill Required  Cost Request Item
Furious Chrysoprase Lariat Neck 60 375 768
Bolidium Lariat Neck 70 525 4,392
Bolidium Gorget Neck 70 525 4,392
Item Item Type Level Skill Required  Cost Request Item
Gemstone Remnants Materials 0 300 54
Visionary Ornament Amender Materials 0 500 1,879
Item Item Type Level Skill Required  Cost Request Item
Standard Parchment Materials 0 0 5
Superior Parchment Materials 0 0 8
Exceptional Parchment Materials 0 0 10
Artisan Parchment Materials 0 0 13
Standard Vellum Materials 0 0 15
Superior Vellum Materials 0 0 18
Exceptional Vellum Materials 0 0 20
Artisan Vellum Materials 0 0 23
Artisan Ley-lined Vellum Materials 0 360 106
Superior Ley-lined Vellum Materials 0 310 245
Exceptional Ley-lined Vellum Materials 0 350 285
Item Item Type Level Skill Required  Cost Request Item
Salvaged Gem Materials 0 0 12
Reclaimed Gem Materials 0 0 14
Processed Gem Materials 0 0 16
Refined Gem Materials 0 0 32
Item Item Type Level Skill Required  Cost Request Item
Reason Seal 40 230 54
Insight Seal 50 280 110
Edification Seal 50 260 120
Balance Seal 52 320 413
Prudence Seal 56 360 443
Enlightenment Seal 50 0 620
Vigilance Seal 52 330 663
Cognition Seal 60 375 712
Zealotry Seal 56 370 735
Eternal Sage Seal 50 300 1,434
Unclouded Foresight Seal 60 375 1,435
Elevated Consciousness Seal 60 375 4,650
Item Item Type Level Skill Required  Cost Request Item
Yew Quarterstaff Two Handed 11 20 22
Yew Staff Two Handed 11 20 27
Ashwood Quarterstaff Two Handed 19 60 34
Ashwood Staff Two Handed 19 60 42
Oak Quarterstaff Two Handed 26 100 58
Oak Staff Two Handed 26 100 58
Mahogany Staff Two Handed 32 140 68
Mahogany Quarterstaff Two Handed 32 140 70
Kingswood Staff Two Handed 38 170 79
Runebirch Staff Two Handed 44 210 87
Kingswood Quarterstaff Two Handed 38 170 89
Sagebrush Staff Two Handed 50 250 100
Polished Mahogany Crasier Two Handed 32 100 105
Luminous Crook Two Handed 50 300 111
Spellstaff of Raging Lightning Two Handed 50 300 120
Sagebrush Quarterstaff Two Handed 50 260 133
Shadethorn Spellstaff Two Handed 50 250 188
Polished Runebirch Quarterstaff Two Handed 44 210 209
Linden Staff Two Handed 50 300 224
Linden Quarterstaff Two Handed 50 300 227
Elm Staff Two Handed 54 340 237
Elm Quarterstaff Two Handed 54 340 262
Staff of Torment Two Handed 50 300 615
Luminous Linden Spellstaff Two Handed 50 310 618
Luminous Madrosa Staff Two Handed 60 375 618
Callous Madrosa Quarterstaff Two Handed 60 375 642
Xarthian Spellstaff Two Handed 70 510 3,204
Item Item Type Level Skill Required  Cost Request Item
Tin Totem Off Hand 7 1 17
Odd Fetish Off Hand 11 30 18
Strange Fetish Off Hand 19 70 20
Weathered Tome Off Hand 11 30 23
Copper Totem Off Hand 15 40 24
Plain Tome Off Hand 19 70 33
Ashwood Rod Ranged 15 50 34
Iron Totem Off Hand 23 80 40
Bewitched Fetish Off Hand 26 110 43
Well-Bound Tome Off Hand 26 110 48
Chromite Totem Off Hand 29 120 48
Spellstruck Fetish Off Hand 32 150 53
Heavy Tome Off Hand 32 150 58
Valuable Tome Off Hand 38 180 58
Exquisite Fetish Off Hand 38 180 60
Iron Claw Tracking Manual Off Hand 30 110 60
Red Scar Tracking Manual Off Hand 30 110 60
Cobalt Totem Off Hand 35 150 64
Sacred Fetish Off Hand 50 280 65
Titanium Totem Off Hand 41 190 72
Ancient Fetish Off Hand 44 220 73
Ancient Tome Off Hand 44 220 75
Sacred Tome Off Hand 50 280 78
Carmintium Totem Off Hand 47 230 85
Tysumi's Treatise on Arcane Travel Off Hand 50 300 150
Worn Lexicon Off Hand 38 170 197
Gantimite Totem Off Hand 51 310 204
Karthite Totem Off Hand 55 350 237
Luminous Karthite Crystal Off Hand 54 350 390
Profane Tome Off Hand 51 310 653
Replete Tome Off Hand 55 350 1,129
Callous Profane Treatise Off Hand 51 320 1,345
Callous Replete Treatise Off Hand 54 350 1,545
Xarthian Tome Off Hand 70 520 3,764
Ahnkite Totem Off Hand 70 520 4,064
Item Item Type Level Skill Required  Cost Request Item
Yew Wand Ranged 7 1 19
Yew Rod Ranged 7 10 22
Ashwood Wand Ranged 15 40 32
Oak Wand Ranged 23 80 40
Oak Rod Ranged 23 90 58
Mahogany Wand Ranged 29 120 58
Kingswood Wand Ranged 35 150 64
Mahogany Rod Ranged 29 130 68
Runebirch Wand Ranged 41 190 72
Kingswood Rod Ranged 35 160 79
Sagebrush Wand Ranged 47 230 88
Polished Mahogany Rod Ranged 32 135 90
Runebirch Rod Ranged 41 200 92
Sagebrush Rod Ranged 47 240 103
Polished Runebirch Virge Ranged 38 180 118
Polished Runebirch Rod Ranged 44 210 148
Orichalcum Wand Ranged 50 300 149
Shadethorn Virge Ranged 50 250 180
Effervescent Wand Ranged 50 300 236
Linden Rod Ranged 50 290 242
Linden Wand Ranged 50 290 243
Elm Rod Ranged 53 330 279
Elm Wand Ranged 53 330 280
Luminous Madrosa Wand Ranged 60 375 629
Reinforced Sphalerite Hexer Ranged 54 350 634
Callous Madrosa Rod Ranged 60 375 679
Luminous Sphalerite Blaster Ranged 54 350 704
Faecap Rod Ranged 67 490 908
Faecap Blaster Ranged 67 490 908
Xarthian Blaster Ranged 0 0 3,544
Xarthian Blaster Ranged 70 520 3,544
Xarthian Rod Ranged 70 520 4,244
Item Item Type Level Skill Required  Cost Request Item
Lumber Sample Materials 0 0 12
Smooth Lumber Materials 0 0 24
Preserved Lumber Materials 0 0 36
Wooden Pieces Materials 0 0 48
Treated Wooden Pieces Materials 0 0 100
[0.4299]