|
MaxinaCaomhnoir de na Aracos Corcra |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 11 | Tactician | 11,338 | ||
Fellowship | 14 | Knight | 46,129 | ||
Explorer | 0 | Wanderer | 0 | ||
Scholar | 3 | Author | 173 | ||
Artisan | 10 | Novice Foreman | 6,156 | ||
Social | 5 | Master Wanderer | 2,720 |
Maxina's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Ariella Laoch | 50 | 1343 | - | - | - | - | - | - | - | |||
Campe of Tartarus | 50 | 1319 | - | - | - | - | - | - | - | |||
Epione Soother of Pain | 50 | 1400 | - | - | - | - | - | - | - | |||
Max Two Point O | 50 | 1333 | - | - | - | - | - | - | - | |||
Maxanna | 50 | 1275 | - | - | - | - | - | - | - | |||
Maxina Dragon-Killer | 50 | 1005 | - | - | - | - | - | - | - | |||
Maxina Of The Ebonheart | 50 | 1317 | - | - | - | - | - | - | - | |||
Maxina-Pain Longblade | 50 | 1271 | - | - | - | - | - | - | - | |||
Regina Flame | 50 | 1283 | - | - | - | - | - | - | - | |||
Sorcha the Druid | 50 | 1291 | - | - | - | - | - | - | - | |||
Visage of the Unadept | 50 | 1247 | - | - | - | - | - | - | - | |||
Warden Maxina Frost | 50 | 1324 | 50 | 50 | 50 | 50 | - | 50 | 50 | |||
Capella Clean-up | 19 | 0 | - | - | - | - | - | - | - | |||
Me So Kitty | 11 | 0 | - | - | - | - | - | - | - | |||
Actsasbank | 3 | 0 | - | - | - | - | - | - | - | |||
Helina Walksoftly | 3 | 0 | - | - | - | - | - | - | - | |||
Silvercoin Star | 3 | 0 | - | - | - | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Giaya Fair | 80 | 0 | 24 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | ||
Ilaa Stormborn | 80 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liaa Storm | 80 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | ||
Lialoi | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||
Maxina Bowstring | 80 | 0 | 0 | 400 | 0 | 0 | 500 | 0 | 0 | 0 | ||
Tizytike | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TizyTyke | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapter 3: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
Adienagirl | 70 | - | - | - | 445 | - | 445 | 445 | - | - | - | - | - | ||
Maxinagirl | 70 | 445 | - | - | 0 | - | 445 | 445 | - | - | 445 | - | - | ||
Daisygirl | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
Recreational: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Game | Level | Class | Professions | |||||||||||
Maxina | Ashes of Creation |