Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Chrono Odyssey
Blood of Steel
Baldur's Gate 3
Pax Dei
Albion Online
Guild Wars
Foxhole
Palworld
Helldivers II
Camelot Unchained
Pantheon: Rise of the Fallen
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,423 Members:
14,055 Characters:
11,709 Items:

Gaiscioch Weaponsmithing Store

Item Item Type Level Skill Required  Cost Request Item
Major Deft Augment Materials 0 225 375
Major Ruthless Augment Materials 0 225 380
Greater Deft Augment Materials 0 300 405
Greater Ruthless Augment Materials 0 300 415
Major Insidious Augment Materials 0 225 435
Major Keen Augment Materials 0 225 435
Major Averting Augment Materials 0 225 440
Major Treacherous Augment Materials 0 225 440
Greater Insidious Augment Materials 0 300 530
Greater Keen Augment Materials 0 300 530
Greater Averting Augment Materials 0 300 540
Greater Treacherous Augment Materials 0 300 540
Excellent Deft Augment Materials 0 300 595
Excellent Ruthless Augment Materials 0 300 595
Excellent Averting Augment Materials 0 300 730
Excellent Insidious Augment Materials 0 300 730
Excellent Keen Augment Materials 0 300 730
Excellent Treacherous Augment Materials 0 300 730
Stellar Ruthless Augment Materials 300 375 1,128
Stellar Deft Augment Materials 300 375 1,128
Empyrean Ruthless Augment Materials 0 300 1,380
Empyrean Deft Augment Materials 0 300 1,380
Stellar Averting Augment Materials 300 375 1,428
Stellar Keen Augment Materials 300 375 1,428
Stellar Treacherous Augment Materials 300 375 1,428
Stellar Insidious Augment Materials 300 375 1,428
Empyrean Averting Augment Materials 0 300 1,515
Empyrean Keen Augment Materials 0 300 1,515
Empyrean Treacherous Augment Materials 0 300 1,515
Empyrean Insidious Augment Materials 0 300 1,515
Item Item Type Level Skill Required  Cost Request Item
Tin Axe One Hand 11 20 19
Tin Battleaxe Two Handed 11 30 25
Copper Axe One Hand 19 60 32
Blackwood Cleaver Two Handed 25 90 33
Stonecleaver Two Handed 24 90 33
Waykeeper's Axe One Hand 24 90 40
Fallsdweller Axe One Hand 24 90 40
Copper Battleaxe Two Handed 19 70 43
Iron Axe One Hand 26 100 50
Iron Battleaxe Two Handed 26 110 60
Chromite Axe One Hand 32 140 65
Cobalt Axe One Hand 38 170 67
Chromite Battleaxe Two Handed 32 150 80
Titanium Axe One Hand 44 210 84
Carmintium Axe One Hand 50 260 85
Cobalt Battleaxe Two Handed 38 180 95
Logger's Axe Two Handed 29 120 98
Titanium Battleaxe Two Handed 44 220 100
Carmintium Battleaxe Two Handed 50 270 118
Ebony Hatchet One Hand 44 225 148
Fleshreaper Two Handed 50 300 179
Malevolent Greataxe Two Handed 50 300 194
Darkmetal Battleaxe Two Handed 38 185 232
Gantimite Axe One Hand 50 290 289
Karthite Axe One Hand 53 330 343
Gantimite Battleaxe Two Handed 50 300 358
Black Iron Hatchet One Hand 50 300 364
Karthite Battleaxe Two Handed 54 340 397
Netherforged Slicer One Hand 50 300 562
Vicious Rhenium Hatchet One Hand 57 370 760
Furious Rhenium Axe One Hand 57 370 878
Atramentium Axe One Hand 66 460 900
Atramentium Battleaxe Two Handed 66 470 2,244
Bolidium Axe One Hand 70 505 5,362
Bolidium Battleaxe Two Handed 70 520 6,153
Item Item Type Level Skill Required  Cost Request Item
Yew Shortbow Ranged 7 0 17
Hunting Bow Ranged 17 50 25
Quicksilver Bow Ranged 17 50 25
Yew Longbow Ranged 11 20 32
Bloodmoon Sniper Ranged 25 90 40
Stonewarden Hunting Bow Ranged 25 90 40
Oak Shortbow Ranged 23 80 45
Ashwood Longbow Ranged 19 60 54
Oak Longbow Ranged 26 100 60
Mahogany Shortbow Ranged 29 120 60
Kingswood Shortbow Ranged 35 150 69
Mahogany Longbow Ranged 32 140 75
Runebirch Shortbow Ranged 41 190 77
Sagebrush Shortbow Ranged 47 230 78
Kingswood Longbow Ranged 38 170 79
Runebirch Longbow Ranged 44 210 87
Sagebrush Longbow Ranged 50 260 88
Shadepiercer Ranged 50 300 106
Composite Kingswood Bow Ranged 38 185 109
Spined Compound Bow Ranged 50 300 177
Hawk's Talon Ranged 50 300 186
Linden Shortbow Ranged 51 310 234
Linden Longbow Ranged 51 310 240
Shadethorn Bow Ranged 50 270 278
Elm Shortbow Ranged 55 350 375
Elm Longbow Ranged 55 350 382
Enchanted Shadethorn Bow Ranged 50 300 567
Furious Linden Archbow Ranged 50 310 583
Fortified Elm Archbow Ranged 54 350 599
Viscious Elm Striker Ranged 54 350 659
Vicious Madrosa Shortbow Ranged 60 375 879
Fortified Madrosa Longbow Ranged 60 375 974
Hardened Madrosa Striker Ranged 60 375 1,213
Faecap Longbow Ranged 68 490 1,604
Xarthian Longbow Ranged 70 520 5,539
Chondritic Battlebow Ranged 70 525 16,139
Item Item Type Level Skill Required  Cost Request Item
Crude Whetstone
Usable on: One Hand
Consumable 13 60 30
Sticky Coating
Usable on: Bow, Gun
Consumable 33 135 33
Crude Oilstone
Usable on: Two Handed
Consumable 13 60 43
Poisonous Coating
Usable on: Bow, Gun
Consumable 23 210 58
Coarse Whetstone
Usable on: One Hand
Consumable 23 135 60
Noise Canceling Coating
Usable on: Bow, Gun
Consumable 43 285 60
Heavy Weaponstone
Usable on: Two Handed
Consumable 23 135 90
Fine Whetstone
Usable on: One Hand
Consumable 33 210 90
Exquisite Whetstone
Usable on: One Hand
Consumable 43 285 105
Fine Oilstone
Usable on: Two Handed
Consumable 33 210 128
Mighty Weaponstone
Usable on: Two Handed
Consumable 33 210 133
Exquisite Oilstone
Usable on: Two Handed
Consumable 43 285 150
Massive Weaponstone
Usable on: Two Handed
Consumable 43 285 155
Remarkable Whetstone
Usable on: One Hand
Consumable 0 350 160
atramentium Whetstone One Hand 64 500 245
Coarse Oilstone
Usable on: Two Handed
Consumable 23 135 254
Remarkable Oilstone
Usable on: Two Handed
Consumable 0 350 263
Remarkable Weaponstone
Usable on: Two Handed
Consumable 0 350 263
Bolidium Weaponstone
Usable on: 2 Hand
Consumable 64 480 454
atramentium Oilstone
Usable on: two handed
Two Handed 64 500 490
Item Item Type Level Skill Required  Cost Request Item
Tin Stiletto Main Hand 7 10 9
Tin Dagger One Hand 11 30 11
Scholar's Dagger One Hand 18 60 20
Warden's Dagger One Hand 18 60 20
Copper Stiletto Main Hand 15 50 29
Copper Dagger One Hand 19 70 33
Iron Stiletto Main Hand 23 90 45
Iron Dagger One Hand 26 110 48
Chromite Stiletto Main Hand 29 130 63
Chromite Dagger One Hand 32 150 65
Orichalcum Spellcutter One Hand 50 300 68
Orichalcum Ritual Blade One Hand 50 270 70
Cobalt Stiletto Main Hand 35 160 72
Cobalt Dagger One Hand 38 180 75
Titanium Stiletto Main Hand 41 200 82
Titanium Dagger One Hand 44 220 85
Carmintium Stiletto Main Hand 47 250 95
Carmintium Dagger One Hand 50 280 98
Damascus Shiv One Hand 32 150 105
Eviscerator One Hand 50 300 136
Gantamite Dagger One Hand 50 300 212
Gantimite Dagger One Hand 50 300 212
Gantimite Stiletto Main Hand 50 300 234
Karthite Stiletto Main Hand 54 340 264
Furious Karthite Shiv One Hand 53 340 397
Karthite Dagger One Hand 54 340 398
Luminous Gantimite Spellcutter Main Hand 52 330 399
Luminous Rhenium Stiletto Main Hand 60 375 650
Furious Rhenium Dagger One Hand 60 375 1,068
Deathbringer One Hand 50 300 1,369
Atramentium Dagger One Hand 66 460 1,507
Atramentium Spellcutter Main Hand 67 480 1,589
Bolidium Spellcutter Main Hand 70 505 5,417
Bolidium Dagger One Hand 0 0 5,417
Item Item Type Level Skill Required  Cost Request Item
Building Block: Metal Plank Decoration 0 60 33
Building Block: Metal Tile Decoration 0 180 65
Building Block: Metal Cube Decoration 0 120 70
Bow Rack Decoration 0 300 87
Building Block: Metal Rectangle Decoration 0 240 108
Axe and Sword Stand Decoration 0 360 125
Item Item Type Level Skill Required  Cost Request Item
Tin Rifle Ranged 11 10 13
Tin Musket Ranged 11 30 19
Copper Rifle Ranged 19 50 25
Copper Musket Ranged 19 70 37
Iron Rifle Ranged 26 90 43
Iron Musket Ranged 26 110 45
Chromite Rifle Ranged 32 130 63
Cobalt Rifle Ranged 38 160 63
Chromite Musket Ranged 32 150 63
Cobalt Musket Ranged 38 180 64
Carmintium Rifle Ranged 50 250 65
Titanium Rifle Ranged 44 200 68
Runeguard Blunderbuss Ranged 38 180 74
Titanium Musket Ranged 44 220 79
Carmintium Musket Ranged 50 260 83
Ebony Rifle Ranged 44 225 167
Gantimite Musket Ranged 50 290 184
Gantimite Rifle Ranged 50 290 184
Karthite Musket Ranged 53 330 452
Karthite Rifle Ranged 53 330 467
Furious Karthite Blunderbuss Ranged 54 350 604
Hardened Karthite Cannon Ranged 54 350 604
Hardened Rhenium Musket Ranged 57 370 902
Furious Rhenium Rifle Ranged 57 370 1,054
Atramentium Rifle Ranged 68 490 2,365
Bolidium Rifle Ranged 70 515 6,269
Chondritic Cannon Ranged 70 525 16,889
Item Item Type Level Skill Required  Cost Request Item
Tin Warhammer Two Handed 11 20 27
Copper Warhammer Two Handed 19 60 49
Iron Warhammer Two Handed 26 100 60
Chromite Warhammer Two Handed 32 140 78
Cobalt Warhammer Two Handed 38 170 89
Titanium Warhammer Two Handed 44 210 102
Carmintium Warhammer Two Handed 50 270 120
Damascus Warhammer Two Handed 32 150 150
Spellsmasher Two Handed 50 300 152
Martyr's Fist Two Handed 50 300 174
Ebony Maul Two Handed 44 225 257
Gantimite Warhammer Two Handed 50 290 275
Karthite Warhammer Two Handed 53 330 433
Callous Rhenium Warhammer Two Handed 60 375 1,070
Lightsmasher Two Handed 50 300 1,163
Callous Rhenium Maul Two Handed 60 375 1,178
Atramentium Warhammer Two Handed 66 470 2,244
Oathsmasher Two Handed 50 300 2,350
Bolidium Warhammer Two Handed 70 505 6,153
Item Item Type Level Skill Required  Cost Request Item
Tin Truncheon Main Hand 7 1 13
Tin Mace One Hand 7 1 14
Copper Truncheon Main Hand 15 40 25
Copper Mace One Hand 15 40 29
Iron Truncheon Main Hand 23 80 35
Iron Mace One Hand 23 80 40
Chromite Truncheon Main Hand 29 120 50
Chromite Mace One Hand 29 120 53
Cobalt Truncheon Main Hand 35 150 55
Titanium Truncheon Main Hand 41 190 60
Carmintium Truncheon Main Hand 47 230 60
Cobalt Mace One Hand 35 150 64
Titanium Mace One Hand 41 190 72
Carmintium Mace One Hand 47 230 75
Orichalcum Mace One Hand 50 270 110
Spellhunter Cudgel One Hand 29 120 123
Divine Defender One Hand 50 300 138
Saint's Scepter One Hand 50 300 153
Spark Smiter One Hand 50 300 174
Darkmetal Scepter One Hand 38 185 178
Gantimite Truncheon Main Hand 51 310 255
Gantimite Mace One Hand 51 310 262
Karthite Mace One Hand 55 350 312
Hardened Gantimite Bludgeon One Hand 52 330 437
Reinforced Karthite Scepter Main Hand 53 340 453
Karthite Truncheon Main Hand 55 350 490
Spirit Beacon One Hand 50 300 567
Tempered Orichalcum Mace One Hand 50 300 567
Callous Gantimite Maul Two Handed 51 320 568
Reinforced Rhenium Truncheon Main Hand 60 375 959
Atramentium Maul Main Hand 67 480 1,795
Bolidium Maul Main Hand 70 500 5,449
Item Item Type Level Skill Required  Cost Request Item
Visionary Weapon Amender Materials 0 505 2,637
Visionary Weapon Amender Materials 70 0 2,637
Item Item Type Level Skill Required  Cost Request Item
Tin Halberd Two Handed 11 0 38
Copper Halberd Two Handed 19 0 63
Iron Halberd Two Handed 26 0 75
Chromite Halberd Two Handed 32 0 105
Cobalt Halberd Two Handed 38 0 108
Titanium Halberd Two Handed 44 0 123
Carmintium Halberd Two Handed 50 0 145
Gantamite Halberd Two Handed 50 300 342
Gantimite Halberd Two Handed 50 300 342
Karthite Halberd Two Handed 54 340 379
Vicious Gantimite Pike Two Handed 51 320 580
Item Item Type Level Skill Required  Cost Request Item
Proficiency Seal 40 230 58
Finesse Seal 50 280 290
Tactfulness Seal 52 320 368
Gumption Seal 56 360 413
Trickery Seal 52 330 735
Perception Seal 50 300 948
Deceit Seal 60 375 1,068
Deviousness Seal 56 370 1,120
Visionary Alacrity Seal 65 0 1,553
Practiced Deception Seal 60 375 1,638
Exuberant Ingenuity Seal 50 0 1,739
Tactical Advantage Seal 60 375 8,000
Item Item Type Level Skill Required  Cost Request Item
Tin Longsword One Hand 7 1 12
Tin Blade One Hand 7 10 13
Copper Longsword One Hand 15 40 19
Tin Greatsword Two Handed 7 10 22
Copper Blade One Hand 15 0 25
Iron Longsword One Hand 23 80 30
Wayward Longsword One Hand 24 100 33
Steeltouched Longsword One Hand 24 100 33
Iron Blade One Hand 23 90 35
Copper Greatsword Two Handed 15 50 37
Chromite Longsword One Hand 29 120 38
Cobalt Longsword One Hand 35 150 49
Chromite Blade One Hand 29 0 50
Iron Greatsword Two Handed 23 90 55
Cobalt Blade One Hand 35 0 55
Titanium Longsword One Hand 41 190 57
Banishing Blade Two Handed 25 100 57
Titanium Blade One Hand 41 0 60
Carmintium Blade One Hand 47 0 60
Carmintium Longsword One Hand 47 230 68
Chromite Greatsword Two Handed 29 130 73
Cobalt Greatsword Two Handed 35 160 89
Titanium Greatsword Two Handed 41 200 109
Damascus Saber One Hand 32 150 110
Carmintium Greatsword Two Handed 47 240 120
Darkmetal Sword One Hand 38 0 138
Scalecutter Two Handed 50 0 185
Merciless Blade One Hand 50 300 196
Orichalcum Claymore Two Handed 50 0 205
Callous Blade One Hand 50 300 207
Karthite Longsword One Hand 56 360 315
Karthite Greatsword Two Handed 55 350 332
Gantimite Greatsword Two Handed 51 310 364
Karthite Blade One Hand 56 360 385
Gantimite Longsword One Hand 52 320 387
Gantimite Blade One Hand 52 320 422
Furious Gantimite Rapier One Hand 52 330 457
Fortified Gantimite Cutlass One Hand 52 330 485
Vicious Karthite Saber One Hand 55 360 535
Hardened Rhenium Longsword One Hand 60 375 662
Atramentium Longsword One Hand 66 460 1,790
Atramentium Saber One Hand 66 460 1,790
Blood-Forged Claymore Two Handed 50 300 2,260
Atramentium Greatsword Two Handed 66 470 2,482
Bolidium Longsword One Hand 70 505 5,577
Bolidium Greatsword Two Handed 70 505 6,675
Item Item Type Level Skill Required  Cost Request Item
Wooden Boards Materials 0 300 54
Treated Wooden Boards Materials 0 375 120
[0.349]