|
Event Summary | |
---|---|
Date: | Jul. 5th at 05:41 PM PDT |
Game: | RIFT |
Campaign Rating: | Fabled Campaign (+427 FHP) |
Victories: |
![]() 1 ![]() 16 ![]() 8 ![]() 11 ![]() 2 |
Leader: | Donaliam ![]() |
Co-Leaders: | Prissy ![]() ![]() |
Participants: | Aethenbrior, Mac1, Elsimer, Galarad, Cronus, Wolfenstein, Durav, Keegan, Bach2099, FairybellaFawny, Thetaii, DonH, Kaelee, Gidheon, AsphyxZero, Sea, Gothique, Malicai, Baltarr, Tybor, Cameron, Lotapias, Kjel, Ortas, Geran, Mumpy, Alisandra, HolyD, Throttler, Eretch, Helbrede, Swiftsure, Kadiskas, Jacyn, Humanistic, Siris, Ansley, Zahlenschwestern, Trammer, Gweniver, Nedan, PotatoGolem, Wazluk, Entropia, Coupleaducks, Courtny, Bloodmaw, RhysKitikion, Windsoar, Highnote, Nelara, Booie |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
09:00 PM | ![]() |
Fire | +5 ![]() |
||
08:59 PM | ![]() |
Fire | +5 ![]() |
||
08:56 PM | ![]() |
Fire | +2 ![]() |
||
08:52 PM | ![]() |
Fire | +20 ![]() |
||
08:34 PM | ![]() |
Water | +2 ![]() |
||
08:33 PM | ![]() |
Earth | +20 ![]() |
||
08:33 PM | ![]() |
Fire | +20 ![]() |
||
08:31 PM | ![]() |
Fire | +20 ![]() |
||
08:22 PM | ![]() |
Earth | +20 ![]() |
||
08:15 PM | ![]() |
Water | +2 ![]() |
||
08:15 PM | ![]() |
Earth | +20 ![]() |
||
08:12 PM | ![]() |
Fire | +20 ![]() |
||
08:05 PM | ![]() |
Fire | +20 ![]() |
||
08:01 PM | ![]() |
Fire | +20 ![]() |
||
07:53 PM | ![]() |
Water | +2 ![]() |
||
07:50 PM | ![]() |
Water | +2 ![]() |
||
07:49 PM | ![]() |
Fire | +20 ![]() |
||
07:43 PM | ![]() |
Water | +5 ![]() |
||
07:40 PM | ![]() |
Water | +2 ![]() |
||
07:40 PM | ![]() |
Fire | +20 ![]() |
||
07:38 PM | ![]() |
Fire | +20 ![]() |
||
07:29 PM | ![]() |
Earth | +20 ![]() |
||
07:19 PM | ![]() |
Earth | +20 ![]() |
||
07:08 PM | ![]() |
Fire | +20 ![]() |
||
07:05 PM | ![]() |
Fire | +20 ![]() |
||
07:00 PM | ![]() |
Earth | +20 ![]() |
||
06:58 PM | ![]() |
Earth | +5 ![]() |
||
06:53 PM | ![]() |
Water | +5 ![]() |
||
06:50 PM | ![]() |
Water | +2 ![]() |
||
06:48 PM | ![]() |
Water | +2 ![]() |
||
06:36 PM | ![]() |
Water | +5 ![]() |
||
06:32 PM | ![]() |
Water | +20 ![]() |
||
06:30 PM | ![]() |
Water | +5 ![]() |
||
06:23 PM | ![]() |
Water | +5 ![]() |
||
06:14 PM | ![]() |
Water | +2 ![]() |
||
06:10 PM | ![]() |
Water | +2 ![]() |
||
06:08 PM | ![]() |
Water | +2 ![]() |
||
05:41 PM | ![]() |
The Telara Saga | +5 ![]() |
||
Sub Total: |
+427 ![]() |
||||
Modifier: 53 Players |
200% | ||||
Total: |
+854 ![]() |